Support Services - Adult Mental Health
Organisation | Support for | Phone Number | Email Address | Website | Web Chat |
Samaritans | Adult support for bereavement, suicide, low mood, need support | 116123 | No | ||
BEAT | Adults/children eating disorders | 03456 347650 | No | ||
CASS | Women's support Self injury | 08008 008088 | No | ||
Bullying UK | Support if you are being bullied | 08088 002222 | No | ||
Cruse | Support it you are bereaved | 08088 081677 | No | ||
Anxiety UK | Anxiety support Support with anxiety (chargeable membership) | 03444 775774 | No | ||
Bipolar UK | Bipolar Ecommunity/support groups | Yes | |||
Shout | Free text support for anyone suffering with stress, anxiety, panic attacks, depression, suicidal thoughts, relationship problems and bullying | TEXT 85258 | No | ||
The Mix | Under 25's Mental health, money, homelessness, drugs, relationships |
08088 084994 Text: The mix to 85258 |
email via website | No | |
CALM | Support for men only with mental health, anxiety, relationships | 08005 85858 | Yes | ||
Lancashire Autism Service | Support with autism for all the family | 01772 200589 | No | ||
OCD Action | Support with OCD | 08453 906232 | No | ||
No Panic | Support with panic attacks and OCD | 08449 674848 | No | ||
SANE | Working to improve the quality of life for anyone affected by mental illness | 07984 967708 Leave first name and contact number if answer machine | No | ||
Rethink | Advice on the Mental Health Act, community care, welfare benefits, carers rights, living with mental illness and medication | 08088 010525 | No | ||
Mental health at Work | Mental health at Work | No | |||
Switchboard | LGBT mental health support | 03003 300630 | Yes | ||
The Birchwood Centre | For adults and young people, homelessness, reduce social isolation and improve health and well-being. | 01695 713248 | Available via website | https://www.birchwoodcentre.co.uk/ | No |
Counselling West Lancs CIC | Counselling for West Lancashire residents. A source of available services | 07496 824657 | No | ||
Man-archy | Mens Mental Health | 07782 551004 | No | ||
Hope Street | Ormskirk based mental health support | 07903 381874 | www.hopest.org.uk | No | |
The Pulse | Skelmersdale mental health support | 01695 556630 | No | ||
Wellbeing and Mental Health Texting Service | Skelmersdale mental health support via TEXT | TEXT HELLO TO 07860 022846 | No | ||
Combat Stress | Supporting veterans mental health |
08001 381619 or TEXT 07537 173683 |
www.combatstress.org.uk | No | |
Linkability | Linkability is a registered charity who assist people with learning difficulties, get homes, care and support | 01695 666637 | Available online | No | |
Hoods Down | Support group for adults surviving non recent sexual abuse | 07895 731529 | No | ||
LSCFT | It is staffed by trained mental health professionals 24/7 who are able to provide assessment and referrals to appropriate services, ring it if you need to access services or for advice about someone who needs treatment/support |
08009 530110
|
Lancashire and South Cumbria NHS Foundation Trust | Lancashire and South Cumbria NHS Foundation Trust (lscft.nhs.uk) | No | |
LSCFT | Monday to Friday 7pm – 11pm and Saturday to Sunday 12pm – Midnight staffed by volunteers and those with lived experience, that offers emotional support, ring if you want to chat about your mental health or are lonely. |
08009 154640 Text Hello - 07860 022846 |
No |
Disclaimer
Whilst every effort has been made to work with our partners to ensure the accuracy of the information provided in this directory, we do not accept any responsibility or liability for any errors and we recommend that you check with the providers that their service meets your requirements. We offer an impartial service and we cannot recommend or endorse any providers listed and there are links within the directory that take you to external websites which are not managed by the Council and therefore we have no control of their content or changes in their services such as opening times.