District Caretakers' Attendance Calendar
If you live in one of our blocks of flats and you need to know when our District Caretaking Team will attend, please find your block in the table below and click on the corresponding date (a word document will then automatically download).
For example, if you live at number 10 Dearden Way, click on '1st and 3rd Monday' to find the full calendar.
The calendar will be updated annually (April to April).
1st & 3rd Monday | 1st & 3rd Tuesday | 1st & 3rd Wednesday | 1st & 3rd Thursday | 1st & 3rd Friday | 2nd & 4th Monday | 2nd & 4th Tuesday | 2nd & 4th Wednesday | 2nd & 4th Thursday | 2nd & 4th Friday |
DEARDON WAY | CORNBROOK | BLAKEHALL | BANKSBARN | EGERTON | ENSTONE | ESKDALE | INSKIP | INSKIP | ELMRIDGE |
1-11 | 119-129 | 118-128 | 30-36 | 80-90 | 21-31 | 166-172 | 2-8 | 42-48 | 25-31a |
13-23 | 131-141 | 130-140 | 100-106 | 110-116a | 28-38 | 174-180 | 5-11 | 45-51 | 73-79a |
25-35 | 143-153 | 142-152 | 131-141 | 123-133 | 128-136 | 182-184 | 10-16 | 53-59 | 97-103a |
39-51 | 155-165 | 188-194 | 156-162 | 137-147 | ESKDALE | 186-188 | 13-19 | 65-71 | 121-127a |
53-63 | CHARNOCK | 206-212 | BEECHTREES | 256-262a | 122-124 | 190-196 | 18-24 | 70-76 | BLYTHEWOOD |
65-75 | 123-129 | 232-238 | 42-48 | CHERRYCROFT | 126-132 | 198-204 | 21-27 | 73-79 | 151-161 |
77-91 | ORMSKIRK ROAD | 290-296 | 60-66 | 63-69 | 134-142 | 206-208 | 26-32 | 116-122 | 163-173 |
93-103 | 256-260 | 306-312 | BLAKEHALL | 79-85 | 146-154 | 210-220 | 29-35 | 164-170 | 175-185 |
FLAXTON | ENNERDALE | 322-328 | 2-12 | EVENWOOD | 158-164 | 222-228 | 34-40 | 208-214 | 187-197 |
1-7 | 9-19 | ELMSTEAD | 14-24 | 54-60 | LAMBOURNE | LULWORTH | 37-43 | IRWELL | 199-209 |
9-15 | FIRBECK COURT | 1-7A | 106-116 | EVERSLEY | 3-9 | 36-42 | HALLCROFT | 2-8 | TANCASTER |
17-23 | 177-183 | 25-31A | EVINGTON | 14-20 | 11-17 | 39-45 | 2-12 | 10-16 | 1-4 |
27-33 | 185-191 | 59-65A | 18-23 | BIRKRIG | 19-25 | 47-53 | HAWKSCLOUGH | 18-24 | 5-8 |
35-41 | 193-199 | 124-130A | 24-29 | 113-119 | 31-37 | 52-58 | 1-11 | 26-32 | BEARNCROFT |
43-49 | 201-207 | ELSWICK | 30-35 | 121-127 | 39-45 | 55-661 | 25-35 | 34-40 | 27-29 |
51-57 | 209-215 | 17-23A | 43-48 | 129-135 | 47-53 | 60-66 | HARSNIPS | 42-48 | 93-95 |
59-65 | 153-159 | 41-47A | 49-54 | 137-143 | 55-63 | 63-69 | 22-32 | 50-56 | PENNINGTON AVENUE/COURT |
67-73 | 161-167 | FLORDEN | 89-94 | UPPINGHAM | LULWORTH | 71-77 | 65-75 | 82-88 | 5-6 |
75-81 | 169-175 | 11-19 | 08-13 | 166-174 | 20-26 | 44-50 | FLAMSTEAD | 106-112 | 13-19 |
STANLEY COURT | FAIRSTEAD | 50A-58 | BIRKRIG | 190-192 | 28-34 | WHITBURN | 17-27 | WHITBURN | 69-71 |
2-5 | 64-72 | FAIRSTEAD | 53-55 | 194-202 | LINDENS | 24A-24F | FLIMBY | 113-115 | WALMSLEY |
8-11 | 74-80 | 118-124 | 57-67 | 204-212 | 2-8 | 26A-26F | 13-23 | 117-125 | 1-8 |
13-18 | 82-84 | 126-132 | 69-75 | 214-222 | 10-16 | 28A-26F | 38-46 | 127-135 | |
19-24 | 86-88 | 134-140 | 77-83 | 18-24 | 30A-30F | 52-60 | WAVERLEY | ||
26-29 | 90-96 | 142-144 | 85-95 | 26-32 | 44-52 | WHITBURN | 2A-4C | ||
32-35 | 98-104 | 146-152 | 97-103 | 34-40 | 56-58 | 68-74 | 6B-10C | ||
38-41 | 106-116 | 164-172 | 105-111 | 42-48 | 57-63 | 75-77 | 12C-14C | ||
44-47 | ASPEN WAY | 174-176 | UPPINGHAM | 50-56 | 60-66 | 76-80 | 16A-20C | ||
49-54 | 65-71 | UPPINGHAM | 110-118 | 58-64 | 67-71 | 79-83 | 22A-26C | ||
55-60 | 73-79 | 55-61 | 113-121 | ALDERLEY | CARFIELD | 82-86 | 28A-30C | ||
61-66 | 81-87 | 63-67 | 120-124 | 1-7 | 30A-30D | 87-93 | COLINGTON | ||
ASPEN WAY | 89-95 | 71-75 | 125-127 | 9-15 | 32A-32B | 92-94 | 30-40 | ||
1-7 | 97-103 | 79-81 | 128-132 | 17-23 | 34A-34D | 97-105 | 100-110 | ||
9-15 | UPPINGHAM | 83-89 | 129-137 | 25-31 | 38A-40E | 98-106 | 112-122 | ||
17-23 | 19-27 | 90-98 | 136-144 | 33-39 | 40A-40D | 108-116 | 124-134 | ||
25-31 | 31-33 | 82-88 | 146-154 | 41-47 | 44A-44E | CARFIELD | 136-146 | ||
33-39 | 35-43 | 93-101 | 156-164 | 49-51 | 46A-46B | 148-158 | |||
41-47 | 45-53 | 102-106 | 178-186 | 53-59 | 48A-48D | ||||
49-55 | 103-111 | 61-67 | 50A-50D | ||||||
57-63 | 54A-54D | ||||||||
56A-56D | |||||||||
60A-60E | |||||||||
62A-62D | |||||||||
64A-64D |