Data Protection Impact Assessments
West Lancashire Borough Council ensures that a Data Protection Impact Assessment (DPIA) is completed for any new project or change in current process which will either involve a new use of personal data or will significantly change the way in which personal data is handled. The function of the DPIA is simply to ensure that data protection risks are properly identified and addressed wherever possible.
Data protection impact assessments are a legal requirement of the General Data Protection Regulations (GDPR). They are designed to ensure that organisational accountability is assured and the security and confidentiality of personal identifiable data is maintained for any new process or change in process that has an impact on the rights of individuals or the processing conditions under GDPR.
We will list on this page a summary of the data protection impact assessments which have been approved and reviewed annually. This will be updated on a quarterly basis. If you require a copy of any of these assessments, please submit a Freedom of Information request.
2024
Reference Number | Date Started | Date Approved/ Reviewed | Subject | Service Area |
---|---|---|---|---|
DPIA 2024/01 | 04/04/2024 | 17/05/2024 | Our People Survey 2024 | Corporate & Customer Services |
DPIA 2024/02 | 04/04/2024 | 24/05/2024 | Citizens & Stakeholder Survey 2024 | Corporate & Customer Services |
DPIA 2024/03 | 08/04/2024 | 13/05/2024 | Community Road Shows | Corporate & Customer Services |
DPIA 2024/04 | 16/04/2024 | 03/06/2024 | Use of by LGPS organisations for salary sacrifice Shared Cost AVCs | Corporate & Customer Services |
DPIA 2024/05 | 28/05/2024 | 28/11/2024 | Family Weight Management programme - Children and Family Healthy Weight/ Lifestyles programme. | Wellbeing & Place |
DPIA 2024/08 | 08/05/2024 | 29/11/2024 | White Goods - Unfurnished Tenancies | Housing Services |
DPIA 2024/15 | 26/06/2024 | 12/07/2024 | Burscough Sports Centre refurb Consultation | Leisure |
DPIA 2024/16 | 26/06/2024 | 09/08/2024 | Software which is used to manage the Housing Register and lettings system | Housing Services |
DPIA 2024/18 | 26/07/2024 | 04/11/2024 | Leisure - Burscough Sports - Gym Equipment DPIA | Leisure |
2023
Reference Number | Date Started | Date Approved/ Reviewed | Subject | Service Area |
---|---|---|---|---|
DPIA 2023/01 | 06/04/2023 | 06/06/2023 | Access to Uniform | Planning & Regulatory Services |
DPIA 2023/03 | 24/03/2023 | Multiple | Annual Review of DPIA's for the various insurance policies: Computer Insurance Crime & Fidelity Insurance Contract Broker Insurance Contract Personal Accident & Travel Insurance Terrorism Insurance Policy Property and Casualty Insurance Contract Computer system on which information on home contents insurance customers is held Motor Insurance Contract |
Corporate, Compliance & Governance Services |
DPIA 2023/05 | 20/04/2023 | 18/05/2023 | CCTV for Tawd Valley retail Park - Overt Surveillance | Planning & Regulatory Services |
DPIA 2023/06 | 20/04/2023 | 20/06/2023 | Rent to Buy | Housing Services |
DPIA 2023/08 | 06/06/2024 | 30/10/2024 | Application & Vacancy Management Software | Corporate & Customer Services |
DPIA 2023/10 | 18/04/2023 | 15/05/2023 | Depositing Cheques at the Bank | Corporate & Customer Services |
DPIA 2023/11 | 18/05/2023 | 04/11/2024 | Engagement of Occupational Health Service Provider / Wellbeing Partners | Corporate & Customer Services |
DPIA 2023/12 | 22/03/2022 | 25/06/2024 | Tenant Satisfaction Measures (2023) Refreshed for 2024 exercise | Corporate & Customer Services |
DPIA 2023/15 | 30/06/2023 | 31/10/2023 | Leisure Project - CRM system | Leisure |
DPIA 2023/16 | 30/06/2023 | 12/09/2024 | Leisure Project - clocking in system - Chronicle Computing | Leisure |
DPIA 2023/18 | 13/06/2023 | 23/06/2023 | Consultation of the Council Plan 2023 - 2028 | Corporate & Customer Services |
DPIA 2023/19 | 20/06/2023 | 07/09/2023 | Tree Maintenance Contract | Environmental Services |
DPIA 2023/22 | 31/07/2023 | 04/09/2023 | Clocking in System | Corporate & Customer Services |
DPIA 2023/23 | 23/06/2023 | 31/05/2024 | Public Consultation - Reduction on grass | Environmental Services |
DPIA 2023/25 | 04/07/2023 | 14/06/2024 | Car Park - Parking Enforcement Contract | Development & Economic Regen |
DPIA 2023/27 | 07/07/2023 | 05/08/2024 | Rent Sense | Housing Services |
DPIA 2023/28 | 30/06/2023 | 12/02/2024 | Replacement Windows | Housing Services |
DPIA 2023/33 | 18/07/2023 | 24/10/2024 | Property Services Compliance System | Housing Services |
DPIA 2023/34 | 08/08/2023 | 02/05/2024 | Housing Mock inspection in advance of the Housing Regulator starting their inspection program | Housing Services |
DPIA 2023/35 | 09/08/2023 | 18/08/2023 | Boditrax | Leisure |
DPIA 2023/36 | 09/08/2023 | 18/08/2023 | Life Guard Training | Leisure |
DPIA 2023/37 | 09/08/2023 | 31/08/2023 | Life Guard Training | Leisure |
DPIA 2023/38 | 24/05/2024 | 02/11/2023 | Voicescape | Housing Services |
DPIA 2023/39 | 22/08/2023 | 15/10/2024 | Mod.Gov | Member Services |
DPIA 2023/43 | 27/09/2023 | 27/09/2023 | Public consultation on the Draft Community Infrastructure Levy Funding Programme 2023 | Planning & Regulatory Services |
DPIA 2023/44 | 31/10/2023 | 16/02/2024 | Empowering Work & wellbeing (People Strand of UK Share Propriety Fund) | Wellbeing & Place |
DPIA 2023/45 | 05/10/2023 | 19/11/2024 | Door Entry System maintenance and provider | Housing Repairs |
DPIA 2023/46 | 05/10/2023 | 21/11/2024 | Damp Proof Course Contractor to install DPC's in council homes | Housing Repairs |
DPIA 2023/48 | 11/10/2023 | 20/08/2024 | Council Stock Fire Door contract | Housing Repairs |
DPIA 2023/49 | 17/10/2023 | 27/02/2024 | Customer Services Telephone management system | Corporate & Customer Services |
DPIA 2023/50 | 31/10/2023 | 20/05/2024 | Tree Maintenance Tender Consultation (one off exercise to understand tree stock) | Environmental Services |
DPIA 2023/51 | 06/11/2023 | 17/11/2023 | Contracted out Property Valuations - To provide valuations for the Council's property portfolio. | Finance, Procurement & Commercial Services |
DPIA 2023/52 | 21/11/2023 | 14/11/2024 | Refernet | Housing Services |
DPIA 2023/53 | 21/11/2023 | 24/04/2024 | UK SPF Community Organisation Strand | Wellbeing & Place |
DPIA 2023/58 | 05/09/2024 | 05/09/2024 | UKSPF UpSkilling Programme | Economic Development |
DPIA 2023/60 | 05/01/2024 | 05/01/2024 | DLUHC Overseas Electors | Electoral Services |
DPIA 2023/68 | 14/02/2024 | 08/08/2024 | BR Gas Void Energy Supplier | Housing Repairs |
2022
Reference Number | Date Started | Date Approved/ Reviewed | Subject | Service Area |
---|---|---|---|---|
DPIA 2022/2 | 09/08/2022 | 10/08/2022 | Pensioner Household Support Payments | Corporate & Customer Services |
DPIA 2022/3 | 09/08/2022 | 10/08/2022 | Energy Bill Rebate (WLBC Local Discretionary Scheme) | Corporate & Customer Services |
DPIA 2022/6 | 15/09/2022 | 04/06/2024 | Former Tenant Arrears Recovery | Housing Services |
DPIA 2022/7 | 21/09/2022 | 22/10/2024 | Needs Risk Assessment Pro-Forma ( Tenancy Agreements) | Housing Services |
DPIA 2022/8 | 30/09/2022 | 14/10/2024 | Fly tipping Cameras | Environmental Services |
DPIA 2022/10 | 31/10/2022 | 31/10/2022 | Policy Review for Sex Establishment Licensing | Planning & Regulatory Services |
DPIA 2022/11 | 04/11/2022 | 04/11/2022 | Consultation on the renewal and extension of the PSPO relating to dog control in West Lancashire | Environmental Services |
DPIA 2022/12 | 17/11/2022 | 17/11/2022 | Consultation on the Council Plan | Corporate & Customer Services |
DPIA 2022/14 | 15/12/2022 | 22/06/2023 | Capacity Grid - Empty Homes review | Corporate & Customer Services |
DPIA 2022/15 | 19/12/2022 | 17/08/2023 | Insurance Claims Accommodation Bureau - Emergency Accommodation | Housing Services |
DPIA 2022/16 | 05/01/2023 | 24/10/2024 | Property Services Gas Servicing Checks | Housing Services |
DPIA 2022/18 | 12/01/2023 | 27/01/2023 | Community Orchards | Environmental Services |
DPIA 2022/19 | 30/01/2023 | 03/06/2024 | West Lancashire Debt Management | Corporate & Customer Services |
DPIA 2022/24 | 14/02/2023 | 21/02/2023 | Energy Bills Support Scheme (EBSS) Alternative Funding | Corporate & Customer Services |
DPIA 2022/26 | 06/06/2023 | 29/08/2023 | Litter Picking Volunteer Group | Environmental Services |
DPIA 2022/28 | 21/03/2023 | 05/12/2024 | E Learning Management System | Corporate & Customer Services |
DPIA 2022/30 | 28/03/2023 | 26/04/2023 | Food Bank Vouchers | Corporate & Customer Services |
2021
Reference Number | Date Started | Date Approved/ Reviewed | Subject | Service Area |
---|---|---|---|---|
DPIA 2021/9 | 23/11/2021 | 04/06/2024 | Landlord Portal | Housing Services |
DPIA 2021/13 | 09/02/2022 | 15/02/2024 | Strategic Housing and Employment Land Availability Assessment | Planning & Regulatory Services |
DPIA 2021/14 | 17/03/2022 | 17/03/2022 | Egress | Corporate & Customer Services |
DPIA 2021/16 | 19/09/2021 | 06/08/2024 | IDOX | Planning & Regulatory Services |
2020
Reference Number | Date Started | Date Approved/ Reviewed | Subject | Service Area |
---|---|---|---|---|
DPIA 2020/8 | 28/07/2020 | 28/10/2024 | Overarching DPIA Void, Repairs & Maintenance Contract - Property Extract & Alert Extract (PPP) General Repairs Interface (GRI) |
Housing Repairs |
DPIA 2020/9 | 01/10/2020 | 12/02/2024 | Fleet Hire and Maintenance Contract | Environmental Services |
DPIA 2020/11 | 13/10/2020 | 06/08/2020 | H-CLIC -Homelessness Case Level Information Collection | Housing Services |