Police and crime commissioner elections
Police and Crime Commissioner election results Thursday 2 May 2024
Lancashire Police and Crime Commissioner - overall result
Candidate | Party | Votes | Elected |
---|---|---|---|
DARBY, Neil | Liberal Democrats | 51,252 | |
GRUNSHAW, Clive | Labour and Co-operative Party | 135,638 | Elected |
SNOWDEN, Andrew | Conservative and Unionist Party | 101,281 |
- Spoilt: 9,534
- Total votes cast: 297,705
- Turnout: 26.22%
Lancashire Police and Crime Commissioner - West Lancashire Local result
Candidate | Party | Votes |
---|---|---|
DARBY, Neil | Liberal Democrats | 2,958 |
GRUNSHAW, Clive | Labour and Co-operative Party | 13,450 |
SNOWDEN, Andrew | Conservative and Unionist Party | 8,833 |
- Spoilt: 559
- Total votes cast: 25,241
- Turnout: 29.15%